Name | Cholesterol | Name | Cholesterol |
pork | 126mg | Tripe | 150mg |
Lard | 110mg | Butter | 110mg |
pork ribs | 105mg | cheese | 140mg |
Cream | 300mg | Fish liver oil | 500mg |
goat | 61mg | Shrimp | 154mg |
lamb | 70mg | Crab | 164mg |
Rabbit meat | 61mg | Jelly fish | 24mg |
Veal | 140mg | Flat fish | 87mg |
Milk | 24mg | Carp fish | 90mg |
Egg-yolk | 2000mg | Crucian | 90mg |
Yellow Croaker | 98mg | Pigeon | 110mg |
Quail egg | 3640mg | Eel | 186mg |
Sepia | 348mg | Shrimp | 154mg |
Note: Cholesterol level: mg per 100 g or 3.5 oz food.
Generally,no more than 300 mg of cholesterol is taken from food each day.